Cimetière Les Moutiers en Rezt
Mis en ligne : mardi 26 août 2008, par Yves
Liste des victimes du Lancastria enterrés aus Moutiers en Rezt
Nom ; Age ; Grade ; Marié ; régiment
ARTHUR WILLIAM ABBOT | 24 | private | | Royal Army Service Corps
Abbott Arthur William | 24 | Private | | Royal Army Service Corps
Adams William George | 23 | Private | | Royal Enginers
BARKER HENRY AUSTIN | 27 | Sergeant | | Army Educational Corps
Barry Rex Edmund | 35 | Private | | Royal Army Service Corps
Braisby Reuben | 21 | Private | | Sherwood Foresters
Brampton Victor Sidney | 37 | Private | | Aux Mil Pionner Corps
Breeze John | 36 | sapper | | Royal Enginers
CORBETT FRANCIS | 21 | private | | Royal Army Ordonance Corps
CRAWFORD WILLIAM | 36 | private | | Aux Mil Pionner Corps
DUDMAN ERIC ARTHUR CLIFFORD | 27 | Trooper | | Royal Armoured
Duck Leslie George | 25 | Lance Corporal | | Royal Army Service Corps
GREENFIELD SILAS ANTHONY | 20 | private | | Royal Army Service Corps
GRIFFITHS GEORGE | 41 | private | | Aux Mil Pionner Corps
GRIMMETT ALFRED ARTHUR | | corporal | | Aux Mil Pionner Corps
HALL KENNETH VICTOR | 22 | Gunner | | Royal Artillery
HUNT HENRY | 36 | Sapper | | Royal Engineers
Harker Henry Austin | 27 | Serjeant | | Army Educational Corps
JOHN BREEZE | 36 | Sapper | | Royal Enginers
LESLIE GEORGE DUCK | 25 | Lance Corporal | | Royal Army Service Corps
LANSLEY CYRIL | 22 | corporal | | Royal Army Service Corps
LAZENBY ALFRED | 34 | Sapper | | Royal Engineers
LEWIS CECIL SHERIDAN | 27 | corporal | | Royal Army Service Corps
MARTIN CLARENCE ERIC | 21 | private | | Sherwood Foresters
MATTHEWS DAVID CHARLES JAMES | 29 | Sergeant | | Royal Army Service Corps
MENDHAM JOHN | 36 | private | | Pionner Corps
McARDLE PATRICK | 21 | Sapper | | Royal Engineers
McINTYRE ARCHIBALD BURGESS | 23 | Sapper | | Royal Engineers
McVIE GEORGE | 27 | private | | Royal Army Service Corps
NAYLOR DONALD ERNEST | 30 | Driver | | Royal Army Service Corps
NEWBITT WALTER | 21 | private | | Sherwood Foresters
ORAM THOMAS HENRY | 45 | private | | Aux Mil Pionner Corps
PATES RONALD CHARLES | 25 | private | | Royal Army Service Corps
READ HARRY WILLIAM | 39 | Driver | | Royal Army Service Corps
REESE GEORGE EDWARD | 21 | Trooper | | Royal Armoured
REUBEN BRAISBY | 21 | private | | Sherwood Foresters
REX EDMUND | 35 | private | | Royal Army Service Corps
ROBINSON CHARLES WILLIAM | 43 | private | | Aux Mil Pionner Corps
ROWLANDS JOSEPH IDRIS | 20 | Fusilier | | Royal Welch Fusiliers attd Aux Mil Pioneer Corps
SMITH CHARLES KENNETH | 21 | private | | 2eme BN
TURNER FRANK EARDLEY | 40 | Second Lieutenant | | Royal Engineers
VICTOR SIDNEY BRAMPTON | 37 | private | | Aux Mil Pionner Corps
VIDLER CHARLES EDWARD | 37 | Sergeant | | Royal Army Service Corps
WALKER GEORGE T | 48 | private | | Aux Mil Pionner Corps
WALLACE JOHN HARRY | 20 | Sapper | | Royal Engineers
WASTON GEORGE | 47 | private | | Aux Mil Pionner Corps
WILLIAM GEORGE ADAMS | 23 | Sapper | | 663 Artisan Works Coy Royal Engineers
WILLIAM WILLIAM EDWARD | 38 | private | | Aux Mil Pionner Corps
WILSON JAMES | 45 | private | | Aux Mil Pionner Corps
WOOD ARTHUR REGINALD | 40 | corporal | | Aux Mil Pionner Corps
WOODLAND ISAAC FREDERICK | 32 | private | | Aux Mil Pionner Corps
WRIGHT ROBERT | 20 | private | | The Buffs
YATES ALBERT HENRY | 25 | Sapper | | Royal Engineers












copyright@webmaster
Aucun document n'est attaché à cet
article.
|